LV-105ELP/50Hz
|
![]() |
Major Features
GENERATOR
|
ENGINE PACKAGE
|
![]()
| MODEL | -- WATTS ---- MAX |
- WATTS ---RATED |
VOLTS | AMPS RATED |
HERTZ | PHASE | WIRE | ---
ENGINE ----Power Rating |
START |
| LV105ELP/50Hz | 8,500 | 8,000 | 220 | 33 | 50 | 1 | 4 | 494 cc DAIHATSU/ VANGUARD |
ELECTRIC KEY START |
Page 2. Reduce the wattage / amps ratings by up to 20% when operating this unit on natural gas. Also Available as a 60 Cycle
MODEL |
STARTING METHOD |
NET (CM) |
PACKAGED (CM) |
NET |
PKG. |
CUBIC |
||||
L |
W |
H |
L |
W |
H |
|||||
| LV105ELP/50Hz | ELECTRIC KEY START | 76.2 | 61 | 62.9 | 77.5 | 62.2 | 64.1 | 125 | 130 | 0.30 |
| STANDARD FEATURES |
| |
| - |
| Ground Fault Interrupters --- |
| power factor --- |
| .. |
| .. |
| .... |
| |
|
. Note: additional charge required for single unit 50 cycle order |
ENGINE FEATURES Also Available as a 60 Cycle
MAKE |
............. | DAIHATSU /Vanguard 494 cc 3000 R.P.M. |
| TYPE | ............. | 4 cycle, V-Twin cylinder, OHV air cooled. |
| LUBRICATION | ............. | Full pressure lubrication. |
| AIR COOLED | ............. | Flywheel forces air through cylinder block. |
| CRANKSHAFT | ............. | All balanced precision steel and roller bearing mounted. |
| IGNITION SYSTEM | ............. | High quality solid state (Lifetime Warranty). |
| ROTATION | ............. | Counterclockwise (viewed from power takeoff side). |
| CYLINDERS & CRANKSHAFT | ............. | Diecast aluminum with cast iron sleeve. |
| CYLINDER HEAD | ............. | Aluminum alloy with cobalite valve seats.. |
| PISTONS | ............. | Hard chrome plated aluminum. |
| PISTON RINGS | ............. | Two compression and one oil control. Hard chrome. |
| CONNECTING RODS | ............. | I-Beam, aluminum alloy with large bearings. |
| VALVES | ............. | Cobalite hard face. |
| FUEL CONSUMPTION | ............. | 29.9 liters tank capacity, Gasoline @ full load 4.7 liters per hour. |
| 29.9 liters tank capacity, Gasoline @ half load...2.8 liters per hour. | ||
| Natural gas @ full load. 4.25 cubic meters per hour. | ||
| Natural gas @ half load....2.70 cubic meters
per hour. Liquid Propane gas @ full load...8.3 liters per hour. Liquid Propane gas @ half load..4.9 liters per hour. |
||
| STARTING | ............. | Electric Key Start and EZ spin recoil start. |
| OIL PROTECTION | ............. | Automatic low oil engine shutdown. |
HERCULES ELECTRIC GENERATOR SPECIFICATIONS
| TYPE | ............. | Two pole revolving field brushless excitation, self regulated, | |
| water proof construction and directly connected to engine. | |||
| EXCITATION | ............. | Self excitation provided by an auxiliary phase closed on a heavy duty capacitor. | |
| DIODES | ............. | Silicon rectifier, hermetically sealed, 1000 volts with surge suppressors (varister). | |
| POWER FACTOR | ............. | Single phase rated at 100 % "Unity" power factor. | |
| FREQUENCY REGULATION | ............. | Less than 1 Hz (+ / - 1% running loads) 4 Hz (5%), no load to rated load. | |
| DISTORTION | ............. | Extremely low harmonic distortion suitable for all electronic applications. | |
| BEARING | ............. | Double shielded and sealed ball bearings. | |
| COOLING | ............. | High volume direct drive centrifugal fan forces air through the electric generator, | |
| discharging it at engine end. | |||
| RADIO FREQUENCY INTERFERENCE SUPPRESSION | ............. | Totally brushless design exceeds civilian and military applications. | |
| INSULATION | ............. | Class H (Stator & Rotor) per NEMA MG1-1.65, epoxy varnish impregnation. | |
| STATOR | ............. | Steel laminations with all copper double insulation wire, inserted into slots. | |
| Epoxy impregnation with load taken directly from leads. | |||
| ROTOR | ............. | Unique "Skewed Rotor Winding Design." Steel laminations pressed on tapered | |
| steel shaft with double insulated wire inserted into insulation slots, wedged in with | |||
| epoxy impregnation. Dynamically balanced. Short circuit.capacity - 300% | |||
| VOLTAGE REGULATION | ............. | + / - 1% running loads ( + / - 5% no load to load ). | |
PARTS & OPERATIONS HELP |
|||
| All units are manufactured to the highest engineering standards consistent with the industry. ELECTRIC GENERATOR SELECTIONS: When selecting electric generator be sure that the unit takes care of present total requirements and your anticipated needs. Motor loads require 3 to 4 times the wattage (or amperage) ratings on nameplate. RATINGS: Ratings apply to altitudes up 300-meters, standard cooling normal ambients and gasoline fuel. Reduce ratings 3 1/2% for each 300 meters above sea level and 1% for each 5.5 degrees Celsius rise above 15 degrees Fahrenheit. Please refer to the Safety link below. |
| Back to Home Page |
Contact / Order
Info |
| Generator
Sizing Information |
Generator
Safety |
TESTIMONIALS & COMPANY
REFERENCES
|
|