CPS70, CPS90, CPS110, CPS130, CPS150
QUIET PORTABLE COMPRESSORS
Specifications:
| Description | CPS 70 | CPS 90 | CPS 110 | CPS 130 | CPS 150 |
| Capacity @ 102 psi - cfm | 67 | 88 | 106 | 124 | 145 |
| Normal Working Pressure - psi | 102 | 102 | 102 | 102 | 102 |
| Maximum Working Pressure - psi | 116 | 116 | 116 | 116 | 116 |
| Speed rpm - Full Load/No Load | 3000/1800 | 3000/1800 | 3000/1800 | 3000/1800 | 3000/1800 |
| System Oil Capacity - US gal. | 1.3 | 1.7 | 3.3 | 3.3 | 3.3 |
| Air Reciever Capacity - US gal. | MODUL 2.1 | 3.8 | 5.3 | 5.3 | 5.3 |
| Sound Level @ 7m to ISO2151 - dBA | 71 db | 71 db | 71 db | 71 db | 71 db |
| Overall Length including Towbar - in. | 108 | 108 | 115 | 115 | 115 |
| Overall Width - in. | 54 | 54 | 57 | 57 | 57 |
| Overall Height - in. | 42 | 42 | 48 | 48 | 48 |
| Weight (dry) - lb. | 1069 | 1069 | 1492 | 1543 | 1543 |
| Weight (working) - lb. | 1124 | 1124 | 1592 | 1642 | 1642 |
| Operating Parameters: | |||||
| Max. Altitude above Sea Level - ft. | 3280 | 3280 | 3280 | 3280 | 3280 |
| Max. Ambient Temperature - ºF | 122 | 122 | 122 | 122 | 122 |
| Min. Ambient Temperature - ºF | 14 | 14 | 14 | 14 | 14 |
| Max. Operating Incline Degrees | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Tire Size | 135 R-13 | 135 R-13 | 155 R-13 | 155 R-13 | 155 R-13 |
| Service Valves | 2 x 3/4" | 2 x 3/4" | 2 x 3/4" | 2 x 3/4" | 2 x 3/4" |
| Engine | |||||
| Engine Model - Deutz diesel | F3M1008 | F4M1008 | F2L1011F | F3L1011F | F3L1011F |
| Number of Cylinders | 3 | 4 | 2 | 3 | 3 |
| Bore and Stroke - in. | 2.83 x 2.95 | 2.83 x 2.95 | 3.58 x 4.13 | 3.58 x 4.13 | 3.58 x 4.13 |
| Horsepower - hp | 19.5 | 25.5 | 28 | 36.9 | 40 |
| Fuel Consumption - US gal./hr | 1.1 | 1.45 | 1.5 | 1.7 | 2 |
| Displacement - cu. in. | 56.1 | 74.4 | 83.6 | 125 | 125 |
| Oil Sump Capacity - US gal. | .63 | .84 | 1.45 | 2.6 | 2.6 |
| Fuel Tank Capacity - US. gal. | 8.2 | 8.2 | 14.5 | 14.5 | 14.5 |
| Electrical System - Volts | 12 | 12 | 12 | 12 | 12 |
| Suggested Retail Price | $12,483.00 | $14,197.00 | $14,988.00 | $15,777.00 | $16,800.00 |
Contact: Mr. LaCoursiere for Special Internet Discounts That NOBODY Can Beat! NOBODY!
ALL UNITS IN STOCK FOR IMMEDIATE DELIVERY!
Standard Equipment
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Shutdown System for: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Instrument panel with: | Optional Equipment: |
|
|
|
|
|
|
|
|
Bigger Units, Click Here