CPS 750HP, CPS 900MP, CPS1000
QUIET PORTABLE AIR COMPRESSORS

| Specifications: | CPS 750HP | CPS 900MP | CPS 1000 |
| Capacity - cfm @102 psi | 750 | 920 | 1017 |
| Normal Working Pressure - psi | 175 | 125 | 102 |
| Max. Working Pressure - psi | 203 | 139 | 116 |
| Speed: | |||
| Full Load - rpm | 1600 | ||
| No Load - rpm | 1000 | ||
| System Oil Capacity - US gal. | 20 | ||
| Air Reciever Capacity - US gal. | 48 | ||
| Sound Level - dBA @ 7m | 74 | ||
| Dimensions: | |||
| Overall length with towbar raised - in. | 166 | ||
| Overall Width - in. | 71 | ||
| Overall Height - in. | 93 | ||
| Weight: | |||
| Dry - lb. | 8360 | ||
| Working - lb. | 9460 | ||
| Operating Parameters: | |||
| Max. Alttitude above Sea Level - ft. | 13000 | ||
| Max. Ambient Temperature - °F | 122 | ||
| Min. Ambient Temperature - °F | 14 | ||
| Max. Operating Incline Degrees | 15° | ||
| Tire Size | 6.50 x 16 | ||
| Service Valves | 1 x 1" NPT & 1 x 2" NPT | ||
| Engine - Water Cooled | Mercedes OM 441 LA | ||
| Number of Cylinders | V-6 | ||
| Bore and Stroke - in. | 5.04 X 5.59 | ||
| Horsepower | 276 hp | ||
| Fuel Consumption - US gal./hr | 12.0 | ||
| Displacement - Cubic inches | 667 | ||
| Oil Sump Capacity - US gal. | 4.3 | ||
| Fuel Tank Capacity - US gal. | 88 | ||
| Electrical System - Volts | 24 | ||
| Suggested Retail Price | $75,192.00 | $75,192.00 | $75,192.00 |
Contact: Mr. LaCoursiere for Special Internet Discounts That NOBODY Can Beat! NOBODY!
ALL UNITS IN STOCK FOR IMMEDIATE DELIVERY!
NOT BIG ENOUGH? CLICK HERE!