CPS 550VP,CPS 600HP, CPS 750MP, CPS 825
QUIET PORTABLE AIR COMPRESSORS

| Specifications: | CPS 550VP | CPS 600HP | CPS 750MP | CPS825 |
| Capacity - cfm @102 psi | 550 | 600 | 730 | 825 |
| Normal Working Pressure - psi | 203 | 175 | 125 | 102 |
| Max. Working Pressure - psi | 232 | 203 | 139 | 116 |
| Speed: | ||||
| Full Load - rpm | 2500 | 2500 | 2500 | 2500 |
| No Load - rpm | 1550 | 1550 | 1550 | 1550 |
| System Oil Capacity - US gal. | 20 | 17 | 20 | 17 |
| Air Reciever Capacity - US gal. | 37 | |||
| Sound Level - dBA @ 7m | 74 | |||
| Dimensions: | ||||
| Overall length with towbar raised - in. | 166 | |||
| Overall Width - in. | 71 | |||
| Overall Height - in. | 93 | |||
| Weight: | ||||
| Dry - lb. | 7718 | |||
| Working - lb. | 8507 | |||
| Operating Parameters: | ||||
| Max. Alttitude above Sea Level - ft. | 13000 | |||
| Max. Ambient Temperature - °F | 122 | |||
| Min. Ambient Temperature - °F | 14 | |||
| Max. Operating Incline Degrees | 15° | |||
| Tire Size | 6.50 x 16 | |||
| Service Valves | 1 x 1" NPT & 1 x 2" NPT | |||
| Engine - Water Cooled | Mercedes OM 366LA | |||
| Number of Cylinders | Straight 6 | |||
| Bore and Stroke - in. | 3.8 x 5.2 | |||
| Horsepower | 198 hp | |||
| Fuel Consumption - US gal./hr | 9.9 | |||
| Displacement - Cubic inches | 364 | |||
| Oil Sump Capacity - US gal. | 4.8 | |||
| Fuel Tank Capacity - US gal. | 85 | |||
| Electrical System - Volts | 24 | |||
| Suggested Retail Price | $58,972.00 | $58,972.00 | $59,996.00 | $59,996.00 |
Contact: Mr. LaCoursiere for Special Internet Discounts That NOBODY Can Beat! NOBODY!
ALL UNITS IN STOCK FOR IMMEDIATE DELIVERY!
NOT BIG ENOUGH? CLICK HERE!