CPS 185, CPS185D, CPS270, CPS390

QUIET PORTABLE AIR COMPRESSORS

 

Specifications CPS 185 CPS 185D CPS 270 CPS 390
Capacity - cfm @102psi 185 185 250 367
Normal Working Pressure - psi 102 102 102 102
Max. Working Pressure - psi 116 123 116 123
Speed:        
Full Load - rpm 2600 2600 2300 2300
No Load - rpm 1600 1500 1600 1400
System Oil Capacity - US gal. 3.2 4.7 4.6 7.9
Air Reciever Capacity - US gal. 6 5.8 10 15.8
Sound Level - dBA @ 7m 75 73 75 74
Dimensions:        
Overall Length including Towbar - in. 147.5 135 147.5 172
Overall Width - in. 72 60 72 65
Overall Height - in. 66.8 52 66.8 60
Weight:        
Dry - lb. 2750 2350 3000 3498
Working - lb. 3030 2568 3290 3726
Operating Parameters:        
Max. Altitude above Sea Level - ft. 6000 3300 6000 3300
Max. Ambient Temperature - °F 125 122 125 115
Min. Ambient Temperature - °F -4 14 -4 14
Max. Operating Incline Degrees 15° 15° 15° 15°
Tire Size P 205 R 75-14(C) 165 R14 XC P 205 R 75-14(C) 195 R 14 PR8-XCA
Service Valves 2 x 3/4" NPT 4 x 3/4" NPT 3 x 3/4" NPT 3 x 3/4" & 1x1 1/2" NPT
Engine:        
Water Cooled John Deere 4039 D N/A John Deere 4039 D N/A
Air Cooled N/A Deutz F4L1011 N/A Deutz F6L913
Number of Cylinders 4 4 4 6
Bore and Stroke - in. 4.19 x 4.33 3.6 x 4.1 4.19 x 4.33 4 x 4.9
Horsepower 80 hp 53 hp 80 hp 113 hp
Fuel Consumption - US gal./hr 3.1 2.6 4.2 5.5
Displacement - cu. in. 239 165 239 368
Oil Sump Capacity - US gal. 2.3 3.5 2.3 4.4
Fuel Tank Capacity - US gal. 30 22.5 30 39.6
Electrical System - Volts 12 12 12 12
Suggested Retail Price $17,083.00 $21,645.00 $22,592.00 $36,092.00

Contact: Mr. LaCoursiere for Special Internet Discounts That NOBODY Can Beat! NOBODY!

ALL UNITS IN STOCK FOR IMMEDIATE DELIVERY!

FASTRAK QUICK LEASE
handpoint.gif (932 bytes)

NEED MORE AIR? CLICK HERE!

Back to Diesel list
        
handpoint.gif (932 bytes)

Back to CPS 70
handpoint.gif (932 bytes)            

Back to Home Page
handpoint.gif (932 bytes)